Today is to introduce a network tools (or internet tools) on how to troubleshoot your web server or your websites from outside of your working environment. Instead of asking favor from friends to ping your website from their home or office network. You can do this task alone.
Use Just-ping.com to run ping command from different sources of servers around the world going to your website. To check if the website is accessible to other countries. For example, I ping www.king.net website, and here's the results:
Location | Result | min. rrt | avg. rrt | max. rrt | IP |
Singapore, Singapore: | Okay | 260.1 | 260.5 | 262.0 | 74.208.170.197 |
Amsterdam2, Netherlands: | Okay | 139.0 | 140.3 | 142.4 | 74.208.170.197 |
Florida, U.S.A.: | Okay | 57.0 | 57.2 | 57.4 | 74.208.170.197 |
Amsterdam3, Netherlands: | Okay | 138.9 | 139.7 | 142.4 | 74.208.170.197 |
Hong Kong, China: | Okay | 228.2 | 228.4 | 228.8 | 74.208.170.197 |
Rio de Janeiro, Brazil: | Packets lost (100%) | 74.208.170.197 | |||
Sydney, Australia: | Okay | 190.6 | 190.9 | 191.5 | 74.208.170.197 |
Munchen, Germany: | Okay | 149.6 | 152.8 | 156.5 | 74.208.170.197 |
Cologne, Germany: | Okay | 124.5 | 124.6 | 124.8 | 74.208.170.197 |
New York, U.S.A.: | Okay | 41.3 | 43.4 | 47.5 | 74.208.170.197 |
Stockholm, Sweden: | Okay | 141.4 | 142.2 | 145.3 | 74.208.170.197 |
Santa Clara, U.S.A.: | Okay | 80.8 | 92.6 | 121.4 | 74.208.170.197 |
Vancouver, Canada: | Okay | 59.2 | 59.4 | 59.6 | 74.208.170.197 |
Krakow, Poland: | Okay | 163.0 | 163.6 | 164.0 | 74.208.170.197 |
London, United Kingdom: | Okay | 117.7 | 119.6 | 122.3 | 74.208.170.197 |
Madrid, Spain: | Okay | 152.6 | 153.1 | 154.1 | 74.208.170.197 |
Padova, Italy: | Okay | 161.9 | 164.0 | 165.5 | 74.208.170.197 |
Austin, U.S.A.: | Okay | 31.5 | 31.6 | 31.8 | 74.208.170.197 |
Amsterdam, Netherlands: | Okay | 124.0 | 124.2 | 124.4 | 74.208.170.197 |
Paris, France: | Okay | 125.1 | 125.2 | 125.4 | 74.208.170.197 |
Melbourne, Australia: | Okay | 203.4 | 204.4 | 205.1 | 74.208.170.197 |
Shanghai, China: | Okay | 315.1 | 327.9 | 339.6 | 74.208.170.197 |
Copenhagen, Denmark: | Okay | 145.4 | 145.8 | 146.2 | 74.208.170.197 |
Lille, France: | Okay | 148.3 | 150.4 | 152.4 | 74.208.170.197 |
San Francisco, U.S.A.: | Okay | 41.0 | 41.4 | 41.7 | 74.208.170.197 |
Zurich, Switzerland: | Okay | 165.5 | 167.6 | 169.3 | 74.208.170.197 |
Mumbai, India: | Okay | 269.3 | 271.1 | 275.1 | 74.208.170.197 |
Chicago, U.S.A.: | Okay | 26.4 | 26.6 | 26.8 | 74.208.170.197 |
Johannesburg, South Africa: | Okay | 387.8 | 390.2 | 400.4 | 74.208.170.197 |
Nagano, Japan: | Okay | 147.9 | 153.9 | 159.8 | 74.208.170.197 |
Haifa, Israel: | Okay | 181.5 | 182.5 | 183.8 | 74.208.170.197 |
Auckland, New Zealand: | Okay | 215.3 | 215.6 | 216.1 | 74.208.170.197 |
Antwerp, Belgium: | Okay | 142.8 | 143.6 | 145.7 | 74.208.170.197 |
Groningen, Netherlands: | Okay | 127.5 | 127.9 | 128.4 | 74.208.170.197 |
Moscow, Russia: | Okay | 192.5 | 193.0 | 193.3 | 74.208.170.197 |
Dublin, Ireland: | Okay | 124.6 | 124.8 | 125.1 | 74.208.170.197 |
Oslo, Norway: | Okay | 158.6 | 158.9 | 159.5 | 74.208.170.197 |
Odessa, Ukraine: | Okay | 161.0 | 161.2 | 161.4 | 74.208.170.197 |
Manchester, United Kingdom: | Okay | 123.0 | 123.4 | 124.3 | 74.208.170.197 |
Vilnius, Lithuania: | Packets lost (10%) | 178.7 | 186.3 | 201.9 | 74.208.170.197 |
I can see that www.king.net website is having problem accessing from Brazil and Lithunia. This report gives me an idea that most of countries have access to my website. I will check later again to see if Brazil and Lithunia will change to ok.
If you want to see the network route from other sources to your website, then you can use Just-traceroute.com tool. Simply enter your server IP address or your full qualified domain name (FQDN) e.g. www.king.net. The trace route will run from a terminal in Netherlands, Australia, Singapore, and USA. It is randomly selected terminals, I see terminals from Japan and France as well. See the attached image as example trace route result for www.king.net website. The trace route gives you information where the source network came from.
* U.S.A.:
1 freeport.rapidvps.net (208.84.149.44) 0.072 ms
2 unallocated-host.rapidvps.net (66.35.95.125) 1.040 ms
3 tagg-01-t1-6-0-0-19-0.mtld.twtelecom.net (64.132.248.141) 0.401 ms
4 66.192.243.146 9.327 ms
5 64.209.105.234 56.486 ms
6 te-2-4.bb-b.slr.lxa.us.oneandone.net (74.208.1.34) 56.990 ms
7 te-1-1.gw-distp-b.slr.lxa.oneandone.net (74.208.1.118) 57.120 ms
8 ae-1.gw-prtr-r5-2b.slr.lxa.oneandone.net (74.208.1.171) 57.096 ms
9 *
10 74.208.170.197 [open] 57.421 ms
* France:
1 217.70.191.251 0.368 ms
2 vl2.core4-d.gandi.net (217.70.176.132) 167.955 ms
3 po88-jd4.core1-j.gandi.net (217.70.176.225) 0.585 ms
4 e2-3.ter1.th1.par.as8218.eu (83.167.57.145) 0.519 ms
5 83.167.56.213 0.529 ms
6 xe1-0-0.tcr1.thn.lon.as8218.eu (83.167.63.230) 8.638 ms
7 linx.bb-c.the.lon.gb.oneandone.net (195.66.224.98) 8.873 ms
8 ae-0-0.bb-a.the.lon.gb.oneandone.net (212.227.120.26) 8.995 ms
9 so-2-0-0-0.bb-a.tlx.nyc.us.oneandone.net (212.227.120.32) 92.885 ms
10 ge-1-13.bb-c.tlx.nyc.us.oneandone.net (74.208.1.37) 93.130 ms
11 te-3-3.bb-b.cr.chi.us.oneandone.net (74.208.6.81) 114.215 ms
12 te-2-4.bb-b.ws.mkc.us.oneandone.net (74.208.1.54) 124.454 ms
13 te-2-3.bb-b.ms.mkc.us.oneandone.net (74.208.1.82) 124.732 ms
14 te-2-4.bb-b.slr.lxa.us.oneandone.net (74.208.1.34) 125.529 ms
15 te-1-2.gw-distp-b.slr.lxa.oneandone.net (74.208.1.102) 137.632 ms
16 ae-1.gw-prtr-r5-2b.slr.lxa.oneandone.net (74.208.1.171) 125.192 ms
17 *
18 74.208.170.197 [open] 125.547 ms
* Netherlands:
1 81.93.58.25 10.070 ms
2 amsix.bb-c.nkf.ams.nl.oneandone.net (195.69.144.220) 0.654 ms
3 te-1-2.bb-c.the.lon.gb.oneandone.net (212.227.120.134) 8.026 ms
4 ae-0-0.bb-a.the.lon.gb.oneandone.net (212.227.120.26) 8.039 ms
5 so-2-0-0-0.bb-a.tlx.nyc.us.oneandone.net (212.227.120.32) 92.006 ms
6 ge-1-13.bb-c.tlx.nyc.us.oneandone.net (74.208.1.37) 91.895 ms
7 te-3-3.bb-b.cr.chi.us.oneandone.net (74.208.6.81) 113.088 ms
8 te-2-4.bb-b.ws.mkc.us.oneandone.net (74.208.1.54) 123.583 ms
9 te-1-2.bb-a.slr.lxa.us.oneandone.net (74.208.1.89) 124.027 ms
10 te-1-2.gw-distp-b.slr.lxa.oneandone.net (74.208.1.102) 124.036 ms
11 ae-1.gw-prtr-r5-2b.slr.lxa.oneandone.net (74.208.1.171) 124.342 ms
12 *
13 74.208.170.197 [open] 124.336 ms
* Japan:
1 203.83.240.72 0.095 ms
2 210.138.180.66 0.500 ms
3 210.138.131.233 3.728 ms
4 tky008ipgw11.IIJ.Net (58.138.105.157) 3.846 ms
5 tky008bb01.IIJ.Net (58.138.104.213) 3.805 ms
6 tky001bf00.IIJ.Net (58.138.80.241) 4.195 ms
7 sjc002bb10.IIJ.net (216.98.96.58) 166.772 ms
8 216.98.100.230 118.781 ms
9 vlan89.csw3.SanJose1.Level3.net (4.68.18.190) 119.537 ms
10 ae-82-82.ebr2.SanJose1.Level3.net (4.69.134.217) 130.909 ms
11 ae-3-3.ebr1.Denver1.Level3.net (4.69.132.58) 156.397 ms
12 ae-1-100.ebr2.Denver1.Level3.net (4.69.132.38) 145.652 ms
13 ae-4-4.car2.KansasCity1.Level3.net (4.69.135.237) 202.799 ms
14 ae-11-11.car1.KansasCity1.Level3.net (4.69.135.233) 202.868 ms
15 11-INTERNET.car1.KansasCity1.Level3.net (4.53.32.10) 201.062 ms
16 te-1-2.bb-a.ga.mkc.us.oneandone.net (74.208.1.73) 170.103 ms
17 te-1-1.bb-a.slr.lxa.us.oneandone.net (74.208.1.65) 159.217 ms
18 te-1-1.gw-distp-b.slr.lxa.oneandone.net (74.208.1.118) 170.642 ms
19 ae-1.gw-prtr-r5-2b.slr.lxa.oneandone.net (74.208.1.171) 170.522 ms
20 *
And the last tool is just-dnslookup.com, nice tool to check your DNS records. According to the website, the online DNS lookup is a remote dns lookup (nslookup/dig) a host or domain from 34 locations worldwide. I run a test for www.king.net website, click the image to see the results.
Other similar services:
- WebsitePulse.com
- NetworkQuery.com
- wardrive.com for wireless networking tool, security and audit.
If you know other internet tools for free to use, please post in comment so I can update the list.
Source: KING.NET blog.
0 Comments