Comparing Apple iPad to other brands such as BlackBerry Playbook, Samsung Galaxy Tab, Dell Streak, and HP Slate.
I don't know about you, but here the basic technical specification I look for a device e.g. Processor, RAM, and Apps. I need at least 16GB internal storage for saving documents, few games, music, and video. I am using cloud storage for emails, pictures, and video.
Everyone knows Apple 100,000+ advantage in apps.
BlackBerry Playbook | Apple iPad | Samsung Galaxy Tab | Dell Streak | HP Slate | |
Screen Size | 7 inches | 9.7 inches | 7 inches | 5 inches | 8.9 inces |
Resolution | 1024x600 | 1024x768 | 1024x600 | 800x480 | 1024x600 |
Pixel Density | 170 | 133 | 170 | 187 | |
Platform | BlackBerry Tablet OS | iOS 3.2.2 iOS 4.2 | Androide 2.2 | Android 1.6 Android 2.2 | Windows 7 |
Adobe Flash | 10.1 | Not Supported | 10.1 | Not Supported | Yes |
Processor | 1GHz dual-core Cortex A9 | 1GHz Apple A4 (ARMv7) | 1GHz Cortex A8 | 1GHz Snapdragon | 1GHz Atom |
Graphics | Unknown | PowerVR SGX 535 | PowerVR SGX 540 | Adreno 200 | |
RAM | 1GB | 256MB | 512MB | 512MB | |
Internal Storage | 16GB/32GB (unconfirmed) | 16GB / 32GB / 64GB | 16GB / 32GB | 512MB | |
Expansion | USB, HDMI out | None | microSD | microSD | USB, HDMI out |
Connectivity | 802.11 a/b/g/n Bluetooth 2.1 + EDR | 802.11 a/b/g/n Bluetooth 2.1 + EDR | 802.11 b/g/n Bluetooth 3.0 | 802.11 b/g Bluetooth 2.1 + EDR | |
Cellular Data | 3G and 4G promised for future | 3G Optional (AT&T) | 3G (all carriers) | 3G (AT&) | TBD |
GPS | None | 3G models only | Yes | Yes | |
Camera | 3MP front and 5MP rear | None | 1.3MP front and 3MP rear | VGA front and 5MP rear | |
Weight | 0.9 lbs | 1.5-1.6 lbs | 0.84 lbs | 0.49 lbs | |
Battery Life | TBD | 10 hours | 7 hours | 5 hours | |
Entry Price | TBD | $499 start | $1030 (Germany) | $550-$600 (unconfirmed) |
Tablets Comparison | Comments:
Gizmodo – The Apple iPad three major advantages e.g. iOS, App Store, and a huge start. It’s going to take more than a pair of HD cameras to overcome that.
Engadget – the BlackBerry Playbook is promising so far but our known unknowns e.g. price, app support and availability still in the air.
Blackberry blog – demonstrate three things: speed of the PlayBook browser, it supports Adobe Flash content, and open web standard like HTML5.
Blackberry – Out of the box compatibility with BES, seamless pairing for a secure window into your blackberry smartphone
“iPad adoption rate fastest in electronics product history.” (CNN, 2010)
0 Comments